Administrative Staff
| Position | Name | |
|---|---|---|
| Principal | Sarah Totten | sjtotten@edu.pe.ca |
| Vice Principal | Jeff Grass | jgrass@edu.pe.ca |
| Administrative Assistant | Stephanie Wallace | sdwallace@edu.pe.ca |
Teaching Staff
| Position | Name | Teacher Websites | |
|---|---|---|---|
| KA | Tammy Jeffery | tbjeffery@edu.pe.ca | |
| KB |
Marlene Warren
|
|
|
| 1A | Tracy Arsenault | trlarsarenault@edu.pe.ca | |
| 1/2 Z | Allison Shea | allisonshea@EDU.PE.CA | |
| 2/3Z | Krista Rayner | kmrayner@edu.pe.ca | |
| 3A |
Tamra Enman |
tjenman@edu.pe.ca | |
| 4A | Janet Doran | jxdoran@edu.pe.ca | |
| 4B | Sharon Collicutt | smcollicutt@edu.pe.ca | |
| 5A | Jeff Grass | jgrass@edu.pe.ca | |
| 6A | Crystal MacKendrick | cdmackendrick@edu.pe.ca | |
| 6B | Tommy Collins | tbcollins@edu.pe.ca |
Specialists
| Position | Name | |
|---|---|---|
| Music | Eric Leclair | ejleclair@edu.pe.ca |
| Phys. Ed | Logan MacDougall | loganmacdougall@edu.pe.ca |
| Core French | Brody Mac Arthur | bmacarthurl@edu.pe.ca |
| Resource | Donna Wood | dlwood@edu.pe.ca |
| Fundations/ Resource | Sharon Collicutt | smcollicutt@edu.pe.ca |
| Guidance Counsellor | Brody Webster (Day 2,4,6) | bswebster@edu.pe.ca |
| Educational Assistant | Andrea Ford | asford@edu.pe.ca |
| Educational Assistant | Kathleen Coughlin | kacoughlin@edu.pe.ca |
| Educational Assistant | Crystal Lynch | cmlynch@edu.pe.ca |
| Educational Assistant | Krystal MacLean |
Custodians
| Name | ||
|---|---|---|
| Day Custodian | Lesa Coughlin | |
| Night Custodian | Hailey MacLean |
Bus Drivers
| Name | Bus |
|---|---|
| Debbie Perry | Bus: 575 |
| Melanie Banks | Bus: 538 |
| David Palmer | Bus: 569 |
| Cathy Richard | Bus: 758 |
| Sheri Arsenault | Bus: 561 |


